- Home
- About About
- Contact
- Contests & Results
- Membership Membership
- Events Calendar
-
Major Golf Events
Major Golf Events
Major Golf Events GREAT ALPINE GOLF CLASSIC 2026 Labour Day 4 Player AMBROSE 2026 MYRTLEFORD GOLF CLUB ANNUAL TOURNAMENT 2026 2026 KINGS BIRTHDAY 3 PLAYER AMBROSE 2025 MYRTLEFORD GOLF CLUB SAVOY CLUB 2 PLAYER AMBROSE NEW YEAR'S DAY 2 PLAYER AMBROSE HAS BEEN CANCELLED 2026 JOHN WILSON 2 PLAYER AMBROSE Bob Crisp/Deric Taylor/Vic Garoni/Pat Quik 4 PLAYER MEMORIAL DAY KEITH CUNDY 4 PLAYER AMBROSE MEMORIAL DAY
- Results
- North East Veterans North East Veterans
- Shop
- Bookings
- Gallery
- Myrtleford Golf Club Policies
Results
MGR Solicitors
June 2026 Events
Saturday 27th June
MGR Solicitors Stableford & Super 6 AMCR 71 AWCR 74
| A Grade Winner | Jason Silis (14) 34 pts |
| A Grade Runner Up | David Jackson (12) 33 pts |
| B Grade Winner | Gordon Wallace (18) 38 pts |
| B Grade Runner Up | Bill Love (17) 35 pts |
| Super 6 Winner | Phil Balchin (21) 13 pts |
| Super 6 Runner Up | Bill Love (17) 11 pts c/b |
| Ball Winners | T Dawson 33, P Balchin 32, D Rowe 32, C Piazza 32, A Loftus 31, P Evans 31. |
| Foodworks NTP’s | 1st: Spider Hancock, 4th 2nd Shot: Gordon Wallace, 8th: Ian Wales, 14th: Brad Carroll, 16th: David Rowe. |
| Raffle Winner | George Browne |
| Matthews Cleaning Award | Adrian Haddock 21 pts c/b |
Thursday 25th June 2026
MGR Solicitors Stableford - AWCR 74 & AMCR 71
| Winner | Denise o'Donohue (33) 36pts |
| Runner Up | Marg Curtis (19) 35pts |
| Ball Winners | Vanessa Ivone, Heather Street, Jan Roseby |
| Foodworks NTP's | 8th Lucia DaPos |
| Winner 9 Hole | Helen Mummery |
Wednesday 24th June
MGR Solicitors Stableford AMCR 71
| A Grade Winner | Ian Wales (10) 34 pts c/b |
| A Grade Runner Up | Matt Mulkeen (13) 34 pts |
| B Grade Winner | Phil Balchin (23) 38 pts |
| B Grade Runner Up | Bill O'Donohue (23) 33 pts |
| Ball Winners | T purss33, S Piddington 29, B Bynon 29, G Black 28. |
| Foodworks Nearest The Pins | 1st: Stephen Piddington, 4th 2nd Shot: Matt Mulkeenn, 14th: Phil Balchin. |
Tuesday 23rd June 2026
MGR Solicitors Stableford - AWCR 74 & AMCR 71
| Winner | Angela Bishop (20) 36pts |
| Runner Up | Marg Curtis (19) 32pts |
| Ball Winners | Angela O'Shaughnessy, Marnie Broz, Denise O'Donohue |
| Foodworks NTP's | 8th Liz Orton 14th Denise O'Donohue 16th Marnie Broz |
Saturday 20th June
MGR Solicitors Stableford & Super 6 AMCR 71 AWCR 74
| A Grade Winner | Brad Carroll (5) 34 pts c/b |
| A Grade Runner Up | Ian Wales (10) 34 pts |
| B Grade Winner | Brad Piazza (15) 32 pts |
| B Grade Runner Up | Andrew McKerral (16) 30 pts c/b |
| Super 6 Winner | Ian Wales (10) 14 pts |
| Super 6 Runner Up | Paul Cowman (19) 12 pts |
| Ball Winners | D Rowe 33, C Piazza 32, M Mulkeen 32, D Jackson 31. |
| Foodworks NTP’s | 1st: Brad Piazza, 4th 2nd Shot: Brad Carroll, 8th: David Rowe, 14th: Andrew McKerral, 16th: David Jackson. |
| Raffle Winner | Tee Dawson |
| Matthews Cleaning Award | Phillip Bardsley-Smith 19 pts |
Thursday 18th June 2026
MGR Solicitors Stableford - AWCR 74 & AMCR 71
| Winner | Denise O'Donohue (33) 33pts |
| Runner Up | Angela O'Shaughnessy (13) 31pts |
| Ball Winners | Marnie Broz, Faye McLees, Vanessa Ivone |
| Foodworks NTP's | 1st Kerry Newton 4th Lucia Dapos 14th Faye McLees |
Wednesday 17th June
MGR Solicitors Stableford AMCR 71
| A Grade Winner | Jakob Piddington (16) 36 pts |
| A Grade Runner Up | Stephen Piddington (10) 32 pts |
| B Grade Winner | David Cummins (20) 39 pts |
| B Grade Runner Up | Pieter Veldman (22) 32 pts |
| Ball Winners | A Haddock 32, B O'Donohue 31, P Balchin 30, P Vasey 29, J Costello 29. |
| Foodworks Nearest The Pins | 1st: Pieter Veldman, 4th 2nd Shot: Jakob Piddington, 8th: Geoffrey Sims, 14th: Geoffrey Sims, 16th: Jakob Piddington. |
Tuesday 16th June 2026
MGR Solicitors Stableford - AWCR 74 & AMCR 71
| Winner | Wendy Caldwell (19) 35pts |
| Runner Up | Denise O'Donohue (33) 34pts |
| Ball Winners | Kerry Newton, Judith Murray, Sandie Church |
| 9 Hole Winner | Penny Dawkins 16c/b |
| Foodworks NTP's | 4th Wendy Caldwell 14th Wendy Caldwell |
Saturday 13th June
Drummond Golf Monthly Medal Stroke & Super 6 AMCR 71
| A Grade Winner | David Rwoe (11) 84/73 |
| A Grade Runner Up | Brad Carrolln (5) 79/74 |
| B Grade & Medal Winner | Paul Cowman (19) 92/73 |
| B Grade Runner Up | Brad Piazza (15) 90/75 |
| Super 6 Winner | David Jackson (12) 21 |
| Super 6 Runner Up | Brad Piazza (15) 22 |
| Ball Winners | D Jackson 75, J Silis 75, S Hancock 77, D Matthews 79, I Wales 80. |
| Foodworks NTP’s | 1st: Brad Piazza, 4th 2nd Shot: Craig Shewell, 8th: George Browne, 14th: David Rowe, 16th:Ian Wales. |
| Raffle Winner | Trout Batt |
| Matthews Cleaning Award | Craig Shewell 90 nett c/b |
Thursday 11th June 2026
MGR Solicitors Stableford - AWCR 74 & AMCR 71
| Winner | L Orton (14) 29pts |
| Runner Up | A OShaughnessy (13) 28pts |
| Ball Winners | Denise O'Donohue, Jan Roseby |
| Foodworks NTP's | 8th K Newton, 14th L Orton |
Wednesday 11th June
MGR Solicitors Stableford AMCR 71
| A Grade Winner | Paul Cowman (20) 39 pts |
| A Grade Runner Up | George Browne (24) 35 pts |
| Ball Winners | P Balchin 33 |
| Foodworks Nearest The Pins | 4th 2nd Shot: Tristan Purss, 14th: George Browne. |
Tuesday 9th June
Drummond Golf Monthly Medal - AWCR 74 & AMCR 71
| Winner A Grade- Monthly Medal | Marg Curtis (18) 91/73 |
| Runner Up A Grade | Kerry Newton (19) 98/79 |
| Ball Winners | Helen Mummery (31) 80 c/b |
| Foodworks NTP's | 2nd/4th: Lizzie Orton |
| Putting | Angela Bishop 29 putts |
Monday 8th June
MGR Solicitors King Birthday Ambrose AMCR 71 AWCR 74
| Mixed Winner | Carolyn, Ken & Elliott Bailey 64.33 |
| Mixed Runner Up | Fran Jackson, Paul Cowman & Andrew Loftus 65.33 |
| Men's Winner | Gerard Black, David Rowe & Jonathan Mercuri |
| Men's Runner Up | Dylan Pool, Zac Whitmore & Spence Field 59.33 |
| Ball Winners | Mixed: G Sims L & G Browne 65.66. Men's: A Whitford, R & S Reynolds 61.66, G Wigney, B Garoni & I Wales 62, S Dale, M Manley & M Miller 63 |
| Foodworks NTP’s | 1st: Judy Bynon & Craig Piazza, 8th: Craig Piazza, 14th: Carolyn & Elliott Bailey, 16th: Craig Piazza |
Saturday 6th June
MGR Solicitors Stableford & Super 6 & Teams Event AMCR 71 AWCR 74
| A Grade Winner | David Clark (14) 34 pts |
| A Grade Runner Up | Matt Mulkeen (13) 33 pts |
| B Grade Winner | Paul Cowman (20) 34 pts |
| B Grade Runner Up | Jan Roseby (18) 32 pts |
| Super 6 Winner | Chris Fischer (11) 15 pts |
| Super 6 Runner Up | David Matthews (11) 14 pts |
| Ball Winners | C Fischer 32, B Piazza 31, B Caldwell 31, P Veldman 31, P Balchin 30, A Loftus 30, D Jackson 30. |
| Foodworks NTP’s | 1st: Chris Fischer, 4th 2nd Shot: David Jackson, 8th: David Jackson, 14th: John Chatfield, 16th: Brian Caldwell. |
| Raffle Winner | Helen Ericson |
| Matthews Cleaning Award | Colin Walker 18 pts |
Heiner's Bakery
May 2026 Events
Saturday 30th May
Heiner's Bakery 2 Person Ambrose AMCR 71
| Winners | Damien Rossato (7) & Andrew McKerral (16) 64.25 |
| Runners Up | Steve Graham (6) & Roger Humphris (16) 64.50 |
| Ball Winners | G Black & W Rowney 65.75, S & J Piddington 66.5, T Batt & P Cowman 67.75 |
| Foodworks NTP’s | 1st: Craig Piazza, 4th 2nd Shot: Roger Humphris, 8th: Damien Rossato, 14th: Stephen Piddington, 16th: David Rowe. |
| Raffle Winner | Peter Vasey. |
Thursday 28th May
Heiner's Bakery Stableford AMCR 74 & AMCR 71
| Winner A Grade | Jan Roseby (18) 34pts |
| Runner Up A Grade | Lizzie Orton (14) 33pts |
| Winner B Grade | Fay McLees (29) 35pts |
| Runner Up B Grade | Denise O'Donohue (33) 31pts |
| 9 Hole Winner | Pat McPherson 17pts |
| Ball Winners | S Kelly, M Curtis, M Broz, V Ivone |
| Foodworks Nearest The Pins | 1st Jan Roseby 4th A O'Shaughnessy 8th M Curtis 14th Sandra Piazza |
Wednesday 27th May
Heiners Bakery Stableford AMCR 71
| A Grade Winner | Stephen Piddignton (10) 39 pts |
| A Grade Runner Up | Gerard Black (15) 35 pts c/b |
| B Grade Winner | Phil Balchin (23) 33 pts |
| B Grade Runner Up | Colin Walker (27) 31 pts c/b |
| Ball Winners | T Purss 35, J Piddington 35,D Clark 34, M Mulkeen 34, R Humphris 33. |
| Foodworks Nearest The Pins | 1st: Tristan Purss, 4th 2nd Shot: Stephen Piddington, 8th: Andrew Rosby, 14th: Tristan Purss |
Tuesday 26th May
Heiner's Bakery Stableford AMCR 74 & AMCR 71
| Winner | Fay McLees (30) 101/71 |
| Runner Up | Denise O'Donohue (32) 106/74 |
| Ball Winners | Liz Orton, M Curtis, M Broz |
| Foodworks Nearest The Pins | 1st Wendy Caldwell 16th Helen Mummery |
Saturday 23rd May
Heiner's Bakery Stableford & Super 6 & Teams Event AMCR 71 AWCR 74
| A Grade Winner | David Matthews (11) 37 pts c/b |
| A Grade Runner Up | Gerard Black (14) 37 pts |
| B Grade Winner | Gordon Wallace (19) 36 pts |
| B Grade Runner Up | Trout Batt (21) 35 pts c/b |
| Super 6 Winner | David Matthews (11) 15 pts |
| Super 6 Runner Up | Matthew Manley (8) 14 pts c/b |
| Ball Winners | M Manley 36, J Martin 35, P Cowman 35, B Caldwell 34, I Wales 34, S Hancock 33. |
| Foodworks NTP’s | 1st: Brad Piazza, 4th 2nd Shot: Brian Caldwell, 8th: David Matthews, 14th: Trout Batt, 16th: Paul Cowman. |
| Raffle Winner | Trout batt. |
| Matthews Cleaning Award | Brad Piazza 20 pts |
Thursday 21st May
Heiner's Bakery Stableford AMCR 74 & AMCR 71
| A Grade Winner | Liz Orton (14) 38pts |
| A Grade Runner Up | Wendy Caldwell (19) 35 pts |
| B Grade Winner | Heather Street (36) 37pts |
| B Grade Runner Up | Penny Dawkins (33) 31pts |
| Ball Winners | Marnie Broz, Judy Bynon, Faye McLees |
| 9 Hole Winner | Denise O'Donohue 19pts |
| Foodworks Nearest The Pins | 1st Judy Bynon 8th Faye McLees 14th: Liz Orton |
Wednesday 20th May
Heiner's Bakery Stableford AMCR 71
| A Grade Winner | David Matthews (11) 36 pts |
| A Grade Runner Up | Ian Wales (9) 35 pts |
| B Grade Winner | George Browne (24) 36 pts |
| B Grade Runner Up | Emilo Miranda (20) 34 pts |
| Ball Winners | B O'Donohue 32, M Mulkeen 32, A Haddock 32, A Loftus 32. |
| Foodworks Nearest The Pins | 1st: Brian Caldwell, 4th 2nd Shot: Emilo Miranda, 8th: Andrew Loftus, 14th: Evan Jones, 16th: Brian Caldwell |
Tuesday 19th May
Heiner's Bakery Stableford AMCR 74 & AMCR 71
| Winner | Marnie Broz (20) 36 pts |
| Runner Up | Wendy Caldwell (19) 34 pts |
| Ball Winners | Carolyn Prowse, Liz Orton |
| Foodworks Nearest The Pins | 14th: Lyn Dwyer |
Saturday 16th May
WAW BANKING & RINLATECH ENGINEERING LADIES & MEN'S STROKE ANNUAL TOURNAMENT AMCR 71 AWCR 74
| A Grade Scratch Winner | Tristan Purss | 9 | 78 |
| A Grade Scratch Runner up | Dylan Pool | 1 | 79 |
| A Grade Handicap Winner | Ian Wales | 9 | 81/72 |
| A Grade Handicap Runner up | Aaron Jose | 5 | 80/75 |
| B Grade Scratch Winner | Geradr Black | 15 | 85 |
| B Grade Scratch Runner up | Brian Caldwell | 14 | 86 |
| B Grade Handicap Winner | David Clark | 15 | 86/71 c/b |
| B Grade Handicap Runner Up | Bill Love | 17 | 87/71 |
| C Grade Scratch Winner | Andrew Roseby | 24 | 93 |
| C Grade Scratch Runner Up | Gordon Wallace | 19 | 94 |
| C Grade Handicap Winner | Barrie Bynon | 26 | 100/74 c/b |
| C Grade Handicap Runner Up | George Browne | 24 | 98/74 |
| Ladies Winner | Vivenne Swift | 18 | 84/66 |
| Ladies Runner Up | Kerry Newton | 19 | 93/74 |
| Ball Winners | Ladies J Roseby 76. Men's Z Howard 74, D Jackson 75, M Mulkeen 75, D Matthews 75, J Silis 76, C Shewell 76, S Carracher 76, S Hancock 77, J Gilbert 77 |
| Nearest The Pin Winners | 1st: Bill Love, 4th 2nd Shot: Wendy Caldwell & Gerard Black , 8th: Vivenne Swift & Ian Wales, 14th: ,Vivienne Swift & Geoffery Billings 16th: Dyalan Pool. |
| Team Event Winners | Kelvin Wallace, Tristan Purss, Gordon Wallace & David Jackson 219 nett |
| Matthews Cleaning Award | Jackson Wells (15) 120/115 |
Friday 15th May 2025
WAW Banking Rinlatech Engineering Ladies & Men's 4 BBB Stableford
| Ladies Winners | Bernadette Wickes (10) & Lee Paul (49) 47 pts |
| Ladies Runners Up | Sasun Crow (19) & Patricia Smiles (26) 46 pts |
| Men’s Winners | Trout Batt (20) & Robert Wheeler (23) 44 pts |
| Men’s Runners Up | Warren Rowney (23) & David Matthews (11) 42 pts c/b |
| Ball Competition |
Ladies: J Murray & H Mummery 45, V Ivone & K Newton 43, L Hepburn & V Sims 42, W Caldwell & K Chapman 42 Men’s: D & N Mason 42, J Bau & R Wallace 41, G Sims & G Billings 41, R Wallace & B Carroll 41 |
|
Foodworks NTP |
1st Tina Cook & Goffrey Billings, 4th 2nd Shot Wendy Caldwell & Russell Wallace 8th Bernatette Wickes 14th Margaret Curtis, 16th Victoria Sims & Brad Carroll. |
Thursday 14th May
Bank WAW & Rinlatech Engineering Ladies Bowl - AWCR 74 & AMCR 71
| Bowl Winner | Mansfield 105pts |
| A Grade Winner | Angela O'Shaughnessy (13) 37pts |
| A Grade Runner Up | Susan Oakley (13) 36c/b |
| B Grade Winner | Sue Egan (19) 36c/b |
| B Grade Runner Up | Kerry Newton (19) 36pts |
| C Grade Winner | Patricia Smiles (26) 38pts |
| C Grade Runner UP | Shirley Nolan (27) 37pts |
| D Grade Winner | Ali Hovar (30) 35c/b |
| D Grade Runner UP | Heather Street (36) 35pts |
| Ball Winners | B Wickes, C Duff, L Freeland, M Curtis, S Coghill, M Delaney, J Wraith, C Leeds, M Pane, S Crow, R Howard, J O'Brien, R Davies, L Carmody, F Bentley, J Davies, S Kinloch, S Sargent, A Walker, L Brook, C Mildren, H Eyre, M Tan, A Phegan, M Barry, S Wood, J Hirschfeld |
| Foodworks NTP's | 1st C Mildren 8th Kerry Newton 14th Helen Eyre 16th V Sims |
| Small Teams | K Newton, L Carmody, A O'Shaughnessy |
| Super Vets | P Smiles 38pts |
| Vets | S Oakley 36pts |
| Young Chicks | A O'Shaughnessy 37pts |
Wednesday 13th May
Heiner's Bakery Stableford AMCR 71
| A Grade Winner | Steve Graham (6) 37 pts |
| A Grade Runner Up | David Matthews (11) 34 pts |
| B Grade Winner | Adrian Haddock (19) 36 pts c/b |
| B Grade Runner Up | Bill O'Donohue(22) 36 pts |
| Ball Winners | P Tanner 34, G Sims 32, S Hancock 32, P Balchin 31, M Mulkeen 31. |
| Foodworks Nearest The Pins | 1st: Matthew Manly, 4th 2nd Shot: Bill O'Donohue, 8th: Tony Chapman, 16th: Ian Wales |
Tuesday 12th May
Heiner's Bakery - Stableford - AWCR 74 & AMCR 71
| Winner | Jan Roseby (18) 34pts |
| Runner Up | Carolyn Prowse (29) 32c/b |
| Ball Winners | Liz Orton, Marnie Broz, Kerry Newton |
| Foodworks NTP's | 1st; Jan Roseby 8th Kerry Newton 14th Marg Curtis |
| 9 Hole Winner | Penny Dawkins 17pts |
| 9 Hole Runner Up | Loretta Wales 16pts |
Saturday 9th May
Heiner's Bakery Stableford & Super 6 & Teams Event AMCR 71 AWCR 74
| A Grade Winner | David Matthews (11) 36 pts |
| A Grade Runner Up | David Jackson (12) 36 pts |
| B Grade Winner | Paul Cowmanr (21) 35 pts |
| B Grade Runner Up | Pieter Veldman (22) 32 pts c/b |
| Super 6 Winner | Matt Mulkeen (14) 13 pts |
| Super 6 Runner Up | Ian Wales (8) 12 pts c/b |
| Ball Winners | M Mulkeen 33, C Smith 32, I Wales 32, B Bynon 32, C Van Dyk 31, J Harrington 31, G Wigney 31 c/b. |
| Foodworks NTP’s | 1st: David Jackson, 4th 2nd Shot: Spider Hancock, 8th: Craig Piazza, 14th: Damien Rossato, 16th: David Jackson |
| Raffle Winner | Trout batt. |
| Matthews Cleaning Award | Robert Wheeler 18 pts c/b |
Thursday 7th May
Heiner's Bakery - Stableford - AWCR 74 & AMCR 71
| Winner | Judith Murray (49) 36pts |
| Runner Up | Kerry Newton (19) 34pts |
| Ball Winners | Marnie Broz, Vanessa Ivone |
| Foodworks NTP's | 1st; Lucia Dapos 14th; Marnie Broz |
| Eagle Hole 2 | Lucia Dapos |
| 9 Hole Winner | Penny Dawkins 19pts |
| 9 Hole Runner Up | Lucia DaPos 17pts |
Wednesday 6th May
Heiner's Bakery Stableford AMCR 71
| A Grade Winner | David Clark (15) 39 pts |
| A Grade Runner Up | Ian Wales (9) 36 pts |
| B Grade Winner | Warren Rowney (23) 37 pts |
| B Grade Runner Up | John Costello (27) 35 pts |
| Ball Winners | S Piddington 35, J Martin 35, J Favier 34, R Humphris 34, J Piddington 34, A Loftus 33, A Roseby 33. |
| Foodworks Nearest The Pins | 1st: John Costello, 4th 2nd Shot: Paul Tanner, 8th: Ian Wales 14th: John Favier, 16th: David Clark. |
Tuesday 5th May
Drummond Golf Monthly Medal - Heiner's Bakery - AWCR 74 & AMCR 71
| Winner A Grade- Monthly Medal | Jan Roseby (18) 89/71 |
| Runner Up A Grade | Marg Curtis (16) 91/75 |
| Winner B Grade | Denise O'Donohue (32) 107/75 |
| Runner Up B Grade | Kerry Chapman (32) 108/76 c/b |
| Ball Winners | Heather Street, Angela Bishop, Kerry Newton, Pat McPherson, Sandie Church |
| Foodworks NTP's | 1st; Jan Harper 4th Marnie Broz 14th; Faye McLees 16th Helen Mummery |
| Putting | Faye McLees 26 putts |
Saturday 2nd May
Drummond Golf Monthly Medal Stroke & Super 6 & AMCR 71 AWCR 74
| A Grade Winner | Ian Wales (9) 80/71 |
| A Grade Runner Up | Craig Piazza (4) 77/73 |
| B Grade Winner | Gerard Black (15) 85/70 c/b |
| B Grade Runner Up | Jan Roseby (18) 88/70 |
| C Grade & Medal Winner | Warren Rowney (23) 91/68 |
| C Grade Runner Up | Andrew Rsoeby (19) 90/71 |
| Super 6 Winner | Andrew Loftus (15) Nett 21 |
| Super 6 Runner Up | Gordon Wallace (19) Nett 22 c/b |
| Ball Winners | J Hobday 71, T Dawson 72, A Loftus 72, D Clark 73, F Langthrone AM 73, S Hancock 74, B Bynon 74, M Mulkeen 74, B Piazza 74, D Rowe 74, J Chatfield 74 c/b. |
| Foodworks NTP’s | 1st: Paul Evans, 4th 2nd Shot: Chris Rwoney, 8th: Brad Carroll, 14th: Jan Roseby, 16th: David Jackson. |
| Raffle Winner | Gordon Wallace |
| Matthews Cleaning Award | Robert Watson 100 nett |
Buffalo Pantry
April 2026 Events
Thursday 30th April
Buffalo Pantry Club Stableford - AWCR 74 & AMCR 71
| Winner A Grade | Lizzie Orton (13) 33c/b |
| Runner Up A Grade | Marnie Broz (18) 33c/b |
| Winner B Grade | Kerry Chapman (33) 38pts |
| Runner Up B Grade | Sandie Church (34) 37pts |
| 9 Hole Winner | Penny Dawkins 18c/b |
| 9 Hole Runner Up | Lucia Dapos 18pts |
| Ball Winners | Ann Hazeldine, Vanessa Ivone, Pat McPherson, Julie Englert |
| Foodworks NTP's | 1st; Julie Englert 8th; Carolyn Prowse 14th; Heather Street |
Wednesday 29th April
Buffalo Pantry Stableford AMCR 71
| A Grade Winner | Matt Mulken (15) 41 pts |
| A Grade Runner Up | Chris Rowney (10) 37 pts |
| B Grade Winner | Pieter Veldman (23) 41 pts |
| B Grade Runner Up | David Cummins (18) 39 pts c/b |
| Ball Winners | W Rowney 36, T Chapman 35, J Piddington 35, J Harrington 34, I Wales 34. |
| Foodworks Nearest The Pins | 1st: Stephen Piddington, 4th 2nd Shot: Jim Martin, 14th: Brian Caldwell, 16th: Jim Martin. |
Tuesday 28th April
Buffalo Pantry Club Championship Round 3 - AWCR 74 & AMCR 71
| Scratch Winner A Grade | Victoria Sims (10) 254 |
| Scratch Winner B Grade | Jan Harper (25) 307 |
| Scratch Run Down | L Orton 277, Marg Curtis 282, Marnie Broz 290, Barb Welch 297, Judy Bynon 299, Kerry Newton 299 |
| Handicap Winner | Kerry Chapman (33) 216 |
| Handicap Run Down Nett | Denise O'Donohue 220, Jan Harper 232, Marg Curtis 234, M Broz 236 Lizzie Orton 238, J Bynon 239 |
| Winner A Grade | Angela O'Shaughnessy (13) 85/72 c/b |
| Runner Up A Grade | Marg Curtis (16) 88/72 |
| Winner B Grade | Suzette Kelly (39) 106/67 |
| Runner Up B Grade | Heather Street (35) 107/72 |
| 9 Hole Winner | Loretta Wales 16c/b |
| 9 Hole Runner Up | Pam Brew 16pts |
| Ball Winners | Carolyn Prowse, Kerry Chapman, Victoria Sims, |
| Foodworks NTP's | 1st; Bill Lawless 4th; Bill Lawless 8th; A O'Shaughnessy 14th; S Kelly 16th; V Sims |
| Putting | V Sims 23 putts |
Saturday 25th April
Buffalo Pantry Stableford & Super 6 & Teams Event AMCR 71
| A Grade Winner | Craig Piazza (5) 37 pts |
| A Grade Runner Up | Paul Evans (13) 36 pts |
| B Grade Winner | Paul Tanner (19) 37 pts |
| B Grade Runner Up | Matthew Manly (15) 35 pts |
| Super 6 Winner | Paul Tanner (15) 15 pts |
| Super 6 Runner Up | Barrie Bynon (26) 14 pts |
| Ball Winners | G Wallace 33, D Phillips 33, W Rowney 33 M Miller 32, J Silis 32, B Love 31. |
| Foodworks NTP’s | 1st: Brad Carroll, 4th 2nd Shot: Matt Mulkeen, 8th: Tony Chapman, 14th: Matthew Manly |
| Raffle Winner | Brian Caldwell. |
| Matthews Cleaning Award | Paul Cowman 19 pts |
| Teams Event Winners | Stephen Dale, Matt Miller, Matthew Manly & Dion Phillips 100 pts |
Thursday 23rd April
Buffalo Pantry Club Championship Round 2 - AWCR 74 & AMCR 71
| Winner A Grade | Viki Sims (10) 83/73 |
| Runner Up A Grade | Marnie Broz (18) 92/74 |
| Winner B Grade | Kerry Chapman (33) 105/72 |
| Runner Up B Grade | Jan Harper (25) 98/73 |
| 9 Hole Winner | Penny Dawkins 18pts |
| Ball Winners | Denise O'Donohue, Pat McPherson, Kerry Newton, Vanessa Ivone |
| Foodworks NTP's | 1st; M Curtis 4th; V Sims 8th; B Welch 14th; V Sims 16th; L Orton |
| Putting | Kerry Newton 22 putts |
Wednesday 22nd April
Buffalo Pantry Stableford AMCR 71
| A Grade Winner | Chris Rowney (11) 39 pts c/b |
| A Grade Runner Up | Matthew Wilson (16) 39 pts Keperra Conutry |
| B Grade Winner | John Costello (27) 38 pts |
| B Grade Runner Up | Allan Monshing (17) 37 pts c/b |
| Ball Winners | E Miranda 37, D Cummins 36, W Rowney 34, A Roseby 33, J Martin 33. |
| Foodworks Nearest The Pins | 1st: Ian Wales, 4th 2nd Shot: Scott Bailey, 8th: Jim Martin, 14th: David Matthews, 16th: George Browne. |
Tuesday 21st April
Buffalo Pantry Club Championship Round 1 - AWCR 74 & AMCR 71
| Winner A Grade | Marg Curtis (16) 88/72 |
| Runner Up A Grade | Jan Roseby (18) 93/75 |
| Winner B Grade | Denise O'Donohue (33) 104/71 |
| Runner Up B Grade | Kerry Chapman (34) 106/72 |
| 9 Hole Winner | Pam Brew 18pts |
| 9 Hole Runner Up | Kaye McGuffie 17pts |
| Ball Winners | Helen Mummery, Sarah Deas, Victoria Sims, Margaret Fitridge |
| Foodworks NTP's | 1st; Judy Bynon 4th; Marg Curtis 8th; Marg Curtis 14th; Denise O'Donohue 16th; Helen Mummery |
| Putting | Helen Mummery & Barb Welch 27 putts |
Saturday 18th April
Buffalo Pantry Par & Super 6 & AMCR 71 AWCR 73
| A Grade Winner | Craig Piazza (2) +2 |
| A Grade Runner Up | Chris Rowney (12) +1 |
| B Grade Winner | Tee Dawson (35) +3 |
| B Grade Runner Up | Robert Wheeler (22) +1 |
| Super 6 Winner | Chris Rowney (12) +3 |
| Super 6 Runner Up | Craig Piazza (5) +2 |
| Ball Winners | D Caldwell -1, J Costello -2, B Carroll; -2, A Loftus -3, S Caldwell -3, B Love -3, B Bynon -3 |
| Foodworks NTP’s | 1st: Nathan Boehm, 14th: Craig Piazza, 16th: Craig Piazza. |
| Raffle Winner | Paul Cowman. |
| Matthews Cleaning Award | Margaret Curtis -11 |
| Chirs Rigoni 4 Ball Championships | Congratulations goes to Brendan Wheeler & Jade Galvan on winning this years Chris Rigoni Championships by defeating Paul Evans & David Rowe 3/1 in the final well done to both teams. |
Thursday 16th April
Buffalo Pantry Stableford - AWCR 74 & AMCR 71
| Winner | Kerry Chapman (34) +5 |
| Runner Up | Vanessa Ivone (38) +3 |
| 9 Hole Winner | Pam Brew 18 pts |
| 9 Hole Runner Up | Pat McPherson 14 pts C/B |
| Ball Winners | Anne Hazeldine +1, Suzette Kelly E |
| Foodworks NTP's | 1st; Sarah Deas 14th; Faye McLees 16th; Helen Mummery |
Wednesday 15th April
Buffalo Pantry Robert Wickes Day Stableford AMCR 71
| A Grade Winner | Chris Rowney (12) 38 pts |
| A Grade Runner Up | Stephen Piddington (9) 33 pts c/b |
| B Grade Winner | Jakob Piddington (17) 35 pts |
| B Grade Runner Up | Jan Roseby (18) 35 pts c/b |
| C Grade Winner | Darcy Martin (27) 38 Pts |
| C Grade Runner Up | Pieter Veldman (24) 35 pts c/b |
| Ladies Winner | Sarah Deas (20) 38 pts |
| Ladies Runner Up | Heather Thompson (17) 33 pts c/b |
| Ball Winners | A Roseby 35, P Rossiter 35, A Haddock 34, R Humphris 33, M Stephenson 33, C Walker 33, T Purss 32, V Anderson 32, J Harrington 32, A Bishop 32, P Jenssen 31, G Grimes 31 c/b. |
| Foodworks Nearest The Pins | 1st: Brad Carroll, 4th 2nd Shot: Mark Stephenson, 8th: Ann Hazeldine, 14th: Heather Thompson & Graham Barrow, 16th: Jan Roseby & Phil Jessen. |
Tuesday 14th April
Buffalo Pantry Stableford - AWCR 74 & AMCR 71
| Winner | Amelia Weston (36) 40pts |
| Runner Up | Lyn Dwyer (32) 37pts |
| 9 Hole Winner | Kaye McGuffie 17pts |
| 9 Hole Runner Up | Pam Brew 13pts |
